Exploring the T-713 Benchtop Series Ion Concentration Meter: Precision in Aqueous Solutions Testing
Key Features of the T-713 Ion Concentration Meter
The T-713 Ion Concentration Meter excels in precision and usability for aqueous solution testing.
- 7-inch Color Screen: The high-resolution display (1024×600) lets users monitor multiple parameters with ease.
- Automated Calibration: Simplifies preparation, ensuring accurate results with minimal effort.
- Temperature Compensation: Adjusts for environmental changes, maintaining precise readings.
- Bilingual Interface: Offers English and Chinese, ensuring accessibility for diverse users.
- Robust Data Storage: Saves ample data for future reference and streamlines analysis.
The T-713 supports USB export and wireless printing, allowing quick data transfers and instant result documentation.
Unmatched Performance and User Convenience
The T-713 Benchtop Ion Concentration Meter excels in performance and convenience.
- Diagnostic System: Monitors electrode status, reducing errors and ensuring reliable results.
- Extensive Data Memory: Stores up to 1,000 test results, easily exportable via USB.
- Quick Unit Switching: Allows easy transitions between measurement units for better efficiency.
- Wireless Data Transfer: Bluetooth capability enables fast, hassle-free data sharing.
Adjustable brightness improves visibility, ensuring ease of use in any lighting. The T-713 offers unmatched accuracy and convenience in research and labs.
Ion Concentration Meter Selections
| Description | Model | Applications |
| Fluoride ion meter | T-713F | Test and analysis of the fluoride in drinking water, surface water, sea water, living sewage and industrial wastewater and the fluorine ion in mineral , organic, and biological materials. |
| Sodium ion meter | T-713Na | Suitable for measurement of sodium ion and pH value in natural water, boiler water and industrial drainage, especially for the quality monitoring of high purity water in power plant. |
| Chloride ion meter | T-713Cl | Measure chloride ion and pH value in drinking water, food and sewage. |
| Calcium ion meter | T-713Ca | Test calcium ion and pH value of water solutions. Widely used in the analysis and research of water quality, biochemistry and biomedicine. |
| Bromide ion meter | T-713Br | Test bromide ion and pH value in drinking water, food and sewage. |
| Nitrate ion meter | T-713NO | Test nitrate ion and pH value in drinking water, food and sewage. |
| Potassium ion meter | T-713K | Measure potassium ion and pH value in drinking water, food and sewage. |
| Ammonia Ion Meter | T-713NH | Test ammonia & nitrogen and pH value in drinking water, food and sewage. |
| Copper ion meter | T-713Cu | Test copper ion and pH value in food, beverage, electroplating industry and sewage. |
| Iodide ion meter | T-713I | Test iodide ion and pH value in drinking water, food and sewage. |
Specifications
| Instrument Grade | 0.101 | |
| Measurement Range | pH/pX | (-2.00~20.00) pH, (0.00~14.00) pX |
| mV | (-1999.9~1999.9) mV | |
| Xoncentration | (0~19990), optional units: mol/L, g/L, ppm | |
| Temperature | (-10.0~110.0)℃ | |
| Resolution | pH/pX | 0.01pH/pX |
| mV | 1mV | |
| Concentration | 4 significant digits(expressed in scientific notation) | |
| Temperature | 0.1℃ | |
| Accuracy | pH/pX | ±0.01pH/pX |
| mV | ±0.1%FS | |
| Ion concentration | ±0.3% | |
| Temperature | ±0.1℃ | |
| Power Supply | DC 12V/1A, with standard power adaptor | |
| Dimensions & Weight | 270×170×70mm, 600g | |
